911 Advisory Board | ||
---|---|---|
Member | Position | Term Expiration |
Forrest Ellifritz | ||
Jerry Whisner | ||
Chad Lindsay | ||
Robert Haggerty | ||
Luke McKenzie | ||
Steve Rexrode | ||
Airport Authority | ||
---|---|---|
Member | Position | Term Expiration |
Kristin White | 6/30/23 | |
Michael Boggs | 6/30/26 | |
Leon Hinkle | 6/30/24 | |
Commissioner Staggs | 12/31/23 | |
Ambualance Authority | ||
---|---|---|
Member | Position | Term Expiration |
Rodney Likin | 6/30/24 | |
A Dwayne Welch | 6/30/24 | |
Chad Lindsay | 6/30/24 | |
Roger Reall | 6/30/25 | |
Chuck Smith | 6/30/25 | |
S. Craig Cox, Jr | 6/30/25 | |
Steve Shipley | 6/30/26 | |
Colby Simpson | 6/30/26 | |
Detra Pennington | 6/30/26 | |
D. Chris Guynn | 6/30/24 | |
Steve Rexrode | 6/30/26 | |
Dr. Michael Gould | Medical Director | |
Commissioner Leatherman | 12/31/23 | |
Eileen Sindledecker | Secretary/Treasurer-Ex Officio | |
Ballot Commissioners | ||
---|---|---|
Member | Position | Term Expiration |
Kirk Kesner (Rep) | 1/31/24 | |
Kathy Shank (Dem) | 1/31/24 | |
Board of Health | ||
---|---|---|
Member | Position | Term Expiration |
William B. Ludwick II, DDS | 6/30/26 | |
Diana L. Baker | 6/30/28 | |
Lewis Kitzmiller II | 6/30/29 | |
Brenna Earnest, MSN, RN, CDE | 6/30/2025 | |
Commissioner Leatherman | 12/31/2027 | |
Mineral County Board of Health Page click here |
Building Commission | ||
---|---|---|
Member | Position | Term Expiration |
Gerald Frantz | Chair | 6/30/24 |
Amy Boothe | 6/30/25 | |
Lewis Kitzmiller, II | 6/30/27 | |
Building Safety Authority | ||
---|---|---|
Member | Position | Term Expiration |
Vacant | Fire Chief | |
John DelSignore, RS | Health Department | 6/30/2022 |
Dave Vanscoy, PE | Engineer | 6/30/2022 |
Forrest Ellifritz | Sheriff | 6/30/2023 |
Vacant | County Litter Control Officer | |
Vacant | Member-at-large | |
Vacant | Member-at-large |
Camp Minco Association | ||
---|---|---|
Member | Position | Term Expiration |
Commissioner Leatherman | 12/31/23 | |
Jay Harris |
Civil Service Commission | ||
---|---|---|
Member | Position | Term Expiration |
Leroy House | 6/30/2023 | |
Anthony Rogers | 6/30/2020 | |
D Chris Guynn | 6/30/2026 | |
Lauren Ellifritz | Secretary, County Clerk | |
Committee on Aging | ||
---|---|---|
Member | Position | Term Expiration |
Roger Leatherman | 12/31/23 | |
Community Corrections Board | ||
---|---|---|
Member | Position | Term Expiration |
Nicklaus Goff | ||
Dayla Harvey | ||
Commissioner Whisner | 12/31/23 | |
Development Authority | ||
---|---|---|
Member | Position | Term Expiration |
Butch Armentrout | Carpendale | 6/30/25 |
Andrew Bobb | Elk Garden | 6/30/2* |
Mike Ryan | Keyser | 6/30/25 |
Paula Boggs | Piedmont | 6/30/23 |
James Twigg | Ridgeley | 6/30/25 |
Shelley Friend | 6/30/25 | |
John Lusk | 6/30/25 | |
Troy Ravenscroft | 6/30/25 | |
Lucas Taylor | 6/30/23 | |
Robert Eagle, Jr | 6/30/26 | |
Thomas Butcher | 6/30/23 | |
R Logan DelSignore | 6/30/25 | |
Commissioner Whisner | ||
Vacant | ||
Vacant | ||
Eastern WV Community Action Agency | ||
---|---|---|
Member | Position | Term Expiration |
Vacant | ||
Farmland Protection | ||
---|---|---|
Member | Position | Term Expiration |
Kevin Clark | 6/30/2025 | |
Kent Spencer | 6/30/2025 | |
Derrick Spencer | 6/30/2025 | |
Donna Brooke-Alt | 6/30/2025 | |
Rex Riffle | 6/30/2025 | |
Vera Page | 6/30/2023 | |
Commissioner Staggs | 6/30/2023 | |
Landmarks Commision | ||
---|---|---|
Member | Position | Term Expiration |
Kermit Garretson | ||
Pat Mason | ||
Doris Ours | ||
Betty Dzubba | ||
Garrett Carskadon | ||
Jack Cole |
Mineral County Library | ||
---|---|---|
Member | Position | Term Expiration |
Sheila Golden | 6/30/27 | |
Mary Kaye Staggers | 6/30/2023 | |
Jeffrey Pyle, Sr. | 6/30/2025 | |
North Eastern Regional Emergency Medical Services (NEREMS) | ||
---|---|---|
Member | Position | Term Expiration |
D Chris Guynn | 6/30/2022 | |
S. Craig Cox, Jr | 6/30/2020 | |
Parks and Recreation Board | ||
---|---|---|
Member | Position | Term Expiration |
Thomas Hughes | 6/30/25 | |
John Haines | 6/30/25 | |
Jeffrey Jones | 6/30/25 | |
Michael Friend | 6/30/26 | |
Robert Harman | 6/30/24 | |
Charles Kuh | 6/30/24 | |
Ashley Rotruck | 6/30/24 | |
Kathy Shank | 6/30/25 | |
Brian Wilson | 6/30/23 | |
Joshua Morgart | 6/30/26 | |
Commissioner Leatherman | ||
Planning Commission | ||
---|---|---|
Member | Position | Term Expiration |
Lisa Wagoner | 6/30/24 | |
Jeff Lark | 6/30/24 | |
Clyde Burdock | 6/30/26 | |
Andrew J Root | 6/30/2* | |
David Fredrick, Sr | 6/30/25 | |
Commissioner Staggs | ||
Potomac Valley Transit Authority | ||
---|---|---|
Member | Position | Term Expiration |
Gary Rice | 6/30/26 | |
Public Service District- Fountain | ||
---|---|---|
Member | Position | Term Expiration |
George Terrell | 6/30/26 | |
Wayne Oates | 6/30/28 |
|
Fred LeMasters | 6/30/24 | |
Public Service District- Frankfort | ||
---|---|---|
Member | Position | Term Expiration |
Gerald Frantz | 6/30/27 | |
Paul Corwell | 6/30/27 | |
Douglas Brelsford | 6/30/23 | |
Jeffrey Adams | 6/30/23 | |
Curtis Moreland | 6/30/25 | |
Public Service District- New Creek | ||
---|---|---|
Member | Position | Term Expiration |
Lucas Hoover | 6/30/28 | |
John Staggers | 6/30/24 | |
Gary Thorn | 6/30/26 | |
Solid Waste Authority | ||
---|---|---|
Member | Position | Term Expiration |
David Shreve | 6/30/24 | |
Commissioner Leatherman | 6/30/26 | |
Wage & Review Board | ||
---|---|---|
Member | Position | Term Expiration |
Commissioner Whisner | Commissioner | |
Lauren Ellifritz | County Clerk | |
Forrest Ellifritz | Sheriff | |
Jill Cosner | Assessor | |
Krista Dixon | Circuit Clerk | |
F. Cody Pancake, III | Prosecuting Attorney | |
Kelli Jennings | Non-Civil Service Employee | 6/30/26 |
Roger Reall | Civil Service Employee | 6/30/26 |