Meetings of the Mineral County Commission are held in a hybrid format at the Mineral County Commission Administrative Annex. The Administrative Annex is located at 68 Armstrong St Keyser, WV 26726. For a link to view the meeting virtually please email countyadministrator@mineralwv.org.
Meeting Agenda Date | Download |
---|---|
12/03/24- 6:00pm | 12/03/24- 6:00pm |
11/19/24- 8:30am | 11/19/24- 8:30am |
11/8/24- 5:00pm | 11/8/24- 5:00pm |
11/7/24- 6:00pm | 11/7/24- 6:00pm |
10/31/24- 9:00 | 10/31/24- 9:00 |
10/22/24- 8:30am | 10/22/24- 8:30am |
10/16/24- Work Session- 12:30 | 10/16/24- Work Session 12:30 |
10/8/24- 4:00pm Work Session- 2:00pm | 10/8/24- 4:00pm Work Session 2:00pm |
9/24/24- 8:30am | 9/24/24- 8:30am |
9/10/24- 6:00pm | 9/10/24- 6:00pm |
8/27/24- 8:30am | 8/27/24- 8:30am |
8/13/24- 4:00pm | 8/13/24- 4:00pm |
7/23/24- 8:30am | 7/23/24- 8:30am |
7/9/2024- 6:00pm | 07/09/2024- 6:00pm |
6/25/24- 8:30am | 6/25/24- 8:30am |
6/11/24- 4:00pm | 6/11/24- 4:00pm |
5/28/24- 8:30am | 5/28/24- 8:30am |
5/7/24- 6:00pm | 5/7/24- 6:00pm |
4/23/24- 8:30am | 4/23/24- 8:30am |
4/16/24- 1:00pm | 4/16/24- 1:00pm |
4/9/24- 4:00pm | 4/9/24- 4:00pm |
3/26/24- 8:30am | 3/26/24- 8:30am |
3/12/24- 6:00pm | 3/12/24- 6:00pm |
2/27/24- 8:30am | 2/27/24- 8:30am |
02/13/24- Work Session- 1:15pm Meeting- 4:00pm | 02/13/24- |
1/30/24- 8:30am | 1/30/24- 8:30am |
01/16/24- 6:00pm | 10/16/24- 6:00pm |
Meeting Minutes |
---|