Meetings of the Mineral County Commission are held in a hybrid format at the Mineral County Commission Administrative Annex. The Administrative Annex is located at 68 Armstrong St Keyser, WV 26726. To view Commission Meeting's via Zoom use the below information.

Join Zoom Meeting
https://zoom.us/j/97176879124?pwd=Y3Bkd1N6SkVRVkI1M2JlNVVNcW03dz09

Meeting ID: 971 7687 9124
Passcode: 182908

If you have trouble viewing this link you can email countyadministrator@minealwv.org for support.

Meeting Agenda DateDownload
4/22/25 - 1:00pm4/22/25 - 1:00pm
4/15/25- 1:00pm- Laying the levy4/15/25- 1:00pm- Laying the levy
4/8/25- 8:30am4/8/25- 8:30am
3/25/25- 4:30pm3/25/25- 4:30pm
3/21/25- 1:00pm3/21/25- 1:00pm
3/17/25- 1:30pm Work Session3/17/25- 1:30pm Work Session
3/11/25- 8:30 am3/11/25- 8:30am
2/19/25- 2:00pm2/19/25- 2:00pm
2/11/25- 8:30am2/11/25- 8:30am
1/28/25- 4:30pm1/28/25- 4:30pm
1/22/25- 8:30am Work Session1/22/25- 8:30am Work Session
1/14/25- 8:30am1/14/25- 8:30am
1/2/25- 9:00am1/2/25- 9:00am
12/20/24- 12:00pm12/20/24- 12:00pm
12/18/24- 1:00pm12/18/24- 1:00pm
12/03/24- 6:00pm12/03/24- 6:00pm
11/19/24- 8:30am11/19/24- 8:30am
11/8/24- 5:00pm11/8/24- 5:00pm
11/7/24- 6:00pm11/7/24- 6:00pm
10/31/24- 9:0010/31/24- 9:00
10/22/24- 8:30am10/22/24- 8:30am
10/16/24-
Work Session- 12:30
10/16/24- Work Session 12:30
10/8/24- 4:00pm
Work Session- 2:00pm
10/8/24- 4:00pm Work Session 2:00pm
9/24/24- 8:30am9/24/24- 8:30am
9/10/24- 6:00pm9/10/24- 6:00pm
8/27/24- 8:30am8/27/24- 8:30am
8/13/24- 4:00pm8/13/24- 4:00pm
7/23/24- 8:30am7/23/24- 8:30am
7/9/2024- 6:00pm07/09/2024- 6:00pm
Meeting Minutes
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.